Actual price see the bottom
3A
Testing Item | standard |
Form | beads | pellets |
size | Ø 3-5mm | Ø 1.6-2.5mm | 1/8” | 1/16” |
4 x 8 mesh | 8 x 12 mesh |
Eq. Water Adsorbtion % wt RH50%, 25 oC | ≥21 | ≥20 |
Crushing Strength N/Granule (settled) | ≥80 | ≥30 | ≥70 | ≥30 |
Settled Density (g/ml) | ≥0.70 | ≥0.65 |
Loss on Attrition % wt. | ≤0.10 | ≤0.30 |
Partical Ritio % wt. | ≥99 | ≥97 | ~ |
Loss on Ignition % wt (575℃,1hr)(%wt) | ≤1.50 | ≤1.50 |
4A
Testing Item | standard |
Form | beads | pellets |
size | Ø 3-5mm | Ø 1.6-2.5mm | 1/8” | 1/16” |
4 x 8 mesh | 8 x 12 mesh |
Eq. Water Adsorbtion % wt RH50%, 25 oC | ≥21 | ≥21 |
Crushing Strength N/Granule (settled) | ≥80 | ≥40 | ≥70 | ≥30 |
Settled Density (g/ml) | ≥0.68 | ≥0.65 |
Loss on Attrition % wt. | ≤0.10 | ≤0.30 |
Partical Ritio % wt. | ≥97 | ~ |
Loss on Ignition % wt (575℃,1hr)(%wt) | ≤1.50 | ≤1.50 |
5A
Testing Item | standard |
Form | beads | pellets |
size | Ø 3-5mm | Ø 1.6-2.5mm | 1/8” | 1/16” |
4 x 8 mesh | 8 x 12 mesh |
Eq. Water Adsorption % wt RH50%, 25 OC | ≥21.5 | ≥21.5 |
Crushing Strength N/Granule (average) | ≥80 | ≥30 | ≥70 | ≥30 |
Settled Density (g/ml) (settled) | ≥0.68 | ≥0.64 |
Loss on Attrition % wt. | ≤0.10 | ≤0.30 |
Partical Ritio % wt. | ≥99 | ≥97 | ~ |
Loss on Ignition % wt (575oC,1hr)(%wt) | ≤1.50 | ≤1.50 |
13X-normal
Testing Item | standard |
Form | beads | pellets |
size | Ø 3-5mm | Ø 1.6-2.5mm | 1/8” | 1/16” |
4 x 8 mesh | 8 x 12 mesh |
Static Water Adsorption % wt RH50%, 25 oC | ≥26 | ≥26 |
Static CO2 adsorption %wt 250mmHg 25 oC | ≥17.5 | ≥17.5 |
Crushing Strength N/Granule (settled) | ≥80 | ≥30 | ≥75 | ≥30 |
Settled Density (g/ml) | ≥0.62 | ≥0.62 |
Loss on Attrition % wt. | ≤0.10 | ≤0.20 |
Partical Ritio % wt. | ≥97 | ~ |
Loss on Ignition % wt (575℃,1hr)(%wt) | ≤1.50 | ≤1.50 |
13X-High Performance (special for Oxygen Generators PSA process, up to 95.5% Oxygen)
Property | Unit | Typical value |
Total Volatiles (1000 F) | % | 2.5 |
Compacted Bulk Density | lb./cu.ft. | 42 |
H2O Adsorption Capcity* | Wt.% | 27 |
CO2 Adsorption Capacity** | Wt.% | 17.5 |
Average Crushing Strength | Ibs. | 9 |
Screen Analysis | | |
On 3 mesh wt. | % | 0 |
On 4 mesh wt. | % | 10 |
On 8 mesh wt. | % | 97 |
On 20 mesh wt. | % | 100 |
Lithium Molecular Sieves (special for Oxygen Generators VPSA Process up to 93% Oxygen)
Property | Unit | Beads | Note |
SyGastec Lix - 300 | SyGastec Lix - 301 |
Diameter | mm | 1.6-2.5mm | 0.4-0.8mm |
Compacted Bulk Density | g/ml | 0.60 - 0.66 | 0.60 – 0.66 | Settled |
N2 Adsorption Capacity* | NL/kg | ≥22.0 | ≥23.5 | 1bar, 25oC |
N2/O2 Selectivity | ~ | ≥6.2 | ≥6.2 | 1bar, 25oC |
Crushing Strength | N | ≥25 | ~ | Average |
Loss on Attrition | %wt | ≤0.1 | ≤0.3 | ~ |
Particle Ratio | %wt | ≥97 | ≥95 | Standard Sieve |
Loss on Ignition | %wt | ≤0.5 | ≤0.5 | KF |
Packages: 55 gallon dsteel drums or small and big bags
In one 55 gallon drums: 150kg 3A net weight
150kg 4A net weight
150kg 5A net weight
140kg 13X net weight
One 20# Container full loading 80 drums in 55 gallon
![](mediapool/139/1392009/resources/55566269.jpg)
Zeolite Molecular Sieves 55 gallon drums pallets Container loaded
![](mediapool/139/1392009/resources/55566274.jpg)
Zeolite Molecular Sieves 55 gallon drums pallets Container loaded
![](mediapool/139/1392009/resources/55566279.jpg)
CMS 137kg drums and Zeolite Molecular Sieves 55 gallon drums pallets Container loaded